- Item Type: Mobile Phone
- Display Resolution: 320 x 240
- RAM: <128M
- Battery Capacity (mAh): 800mah
- Colour: Multi
Package Includes:
- 1 x Pc
$47.39 – $58.49 Excluding Vat
Package Includes:
Brand Name | MAFAM |
---|---|
Battery Type | Detachable |
ROM | <128M |
Item Condition | New |
Operation System | Others |
Biometrics Technology | No |
Standby Time | Other |
Front Camera Quantity | NONE |
Rear Camera Pixel | ≤1MP |
Battery Capacity(mAh) | 800mah |
Fast Charging | Nonsupport |
Phone Type | Feature Phones |
Features | MP3 Playback |
Touch Screen Type | Not Touch Screen |
Language | Arabic, Hebrew,Greek |
Optical Zoom | No |
Display Resolution | 320*240 |
Rear Camera Quantity | 1 |
Charging Interface Type | Micro Usb |
Front Camera Pixel | None Front Camera |
Wireless Charging | No |
Design | Flip |
SIM Card Quantity | 2 SIM Card |
3.5mm Headphone Port | No |
Screen Type | Normal Screen |
Cellular | GSM |
Display Proportions | 4:3 |
CPU Model | MTK |
MTK Model | MT6573 |
NFC | No |
RAM | <128M |
Unlock Phones | Yes |
Screen Material | TFT |
Main Rear Camera Sensor | Other |
CPU Core Quantity | Single Core |
Release Date | 2019 |
Frequency | GSM 850/900/1800/1900MHz (Work all over the world!!!) |
Display Size | 1.8" |
32 reviews for Dual SIM Card Mini Cellphone